RAPTORS 905

2024-2025 50/50 Raffle

Your support give more kids in Ontario the chance to experience the joy of organized sport

raptors 905 50/50 raffle

KidSport Ontario is excited to partner with the Raptors 50/50 program for the 2024-2025 season to give more kids across the province the chance to experience the joy of organized sport.

When you purchase a 50/50 ticket, either online or at the Paramount Fine Foods Centre during a Raptors 905 home game, you’ll be entered into a draw to win half of the total jackpot. The other half of all ticket sales will help fund grants for kids from families facing financial barriers to help cover the cost of sport registration fees.

To purchase 50/50 tickets during the matches, please visit: https://kidsportontario.ca.bumpcbnraffle.com/

For the full Raptors 905 schedule, visit: https://raptors905.gleague.nba.com/

 

Be one of the first to know when the next sale starts - sign up for our emails!

Volunteer with our 50/50 team

You can help KidSport Ontario raise much-needed funds at Raptors home games by selling 50/50 tickets to fans. Click the button below for more information and to complete a volunteer application and we'll be in touch soon.

Winners

Date of Draw Winning Ticket Winner Jackpot    Winner’s Half
Friday, November 22, 2024 895661090 S. Sieh $250 $125
Wednesday, November 27, 2024 259209197 $250 $125
Tuesday, December 3, 2024 277106615 $320 $160
Friday, December 6, 2024 730908990 $410 $205
Sunday, December 8, 2024 788948098 A. Jordan $500 $250
Friday, December 27, 2024 133115683 I. Jaffer $1,130 $565
Sunday, December 29, 2024 486279414 E. Quinn $1,360 $680
Friday, January 3, 2025 868881675 S. Noel $840 $420
Saturday, January 4, 2025 400074497 V. Watson $930 $465
Sunday, January 19, 2025 435287287 J. Kent $960 $480
Wednesday, January 29, 2025 220693582 P. Gabay $490 $245
Friday, February 7, 2025 464893739 $1120 $560
Thursday, February 13, 2025 665863010 $300 $150
Thursday, March 6, 2025 357977159 $460 $230
Friday, March 7, 2025 935065053 L. Frederick $1540 $770
Sunday, March 9, 2025 499753285 $1240 $620
Saturday, March 15, 2025 912950639 $1230 $615
Monday, March 17, 2025 277106615 $540 $270
Sunday, March 23, 2025 807599463 $1190 $595

 

Did you win? Complete the Winner Claim Form and email it to us at 50-50@kidsportontario.ca

Winner Claim Form

 

Official Rules Of Play

Please play responsibly. Problem Gambling Helpline: 1-888-230-3505 AGCO Lottery License - RAF1435844