Congratulations to all of our 50/50 Winners

50/50 Winners 2024/2025

Regular Season Home Games

September 27, 2024 Ticket Number D-27174 $13,295.00 Lorne McDonald

"Carryover Jackpot September 6, 8 and 27th"

October 14, 2024  Ticket Number C-10984  $4,257.00  Trevor Beard

October 17, 2024 Ticket Number C-12250 $3,645.00  Heidi McArthur

October 20, 2024  Ticket Number C-18639  $4,555.00 Joe Laplante

October 24, 2024  Ticket Number C-20527  $3,755.00 Scott Clark

October 27, 2024  Ticket Number C-27354  $3,390.00  Angelino Pincivero

November 3, 2024  Ticket Number C-15843  $3,515.00 Denis Jodouin

November 14, 2024  Ticket Number C-20623  $3,580.00  Andre Purcell

November 17, 2024  Ticket Number C-12058  $4,202.00  Gregory Harris

November 21, 2024  Ticket Number C-20877  $3,217.00  Renee Charlebois

December 5, 2024  Ticket Number C-22313  $3,062.00  Nicholas Forsyth

December 8, 2024  Ticket Number C-19179  $3,142.00  Candice Sim

December 12, 2024  Ticket Number C-19328  $3,092.00  Randy Blake

December 15, 2924  Ticket Number C-24894  $3,067.00  Christine Bellaire

December 18, 2024  Ticket Number C-13596  $3,915.00  Paul Bentley

 

50/50 Winners 2023/2024

Regular Season Home Games

September 29, 2023  Ticket number C-40318 $8,485.00  Mary Ryan

”Carryover Jackpot Sept 6th, Sept 10th and September 29th”

October 9,2023  Ticket number C-11480  $3,795.00  Tom Tucker

October 12, 2023  Ticket number C-10466  $3,627.50  Bonnie Either

October 19, 2023  Ticket number C-16729  $3,917.00 Andre Belair

October 22, 2023  Ticket number C-19472  $3,672.00  Ken Sim

October 26, 2023  Ticket number C-24578  $3,427.00  Ken Harling

October 29, 2023  Ticket number B-12905 $5,207.00  Kellie Dart

November 09, 2023  Ticket number C-26869  $3,800.00  Peter Sutherland

November 16, 2023  Ticket number C-29126  $3,812.00  Shawna Nielsen

November 19, 2023  Ticket number  C-25018  $4,357.00  Jamie Rodgers-Wilkie

November 23, 2023  Ticket number C-13325  $4,012.00  Roy Goddard

December 07, 2023  Ticket number C-14512  $3,822.00  Cliff Naismith

December 13, 2023  Ticket number C-27770 $4,055.00 Jean Pigeau

December 31, 2023  Ticket number C-80091  $14,927.00  Paul T. Gilbert  ”Carryover Jackpot Dec 28 and 31”

January 04, 2024 Ticker number C-13745  $3,415.00  Cindy Patry

January 07, 2024 Ticket number B-16918  $3,867.00  Kathy Noakes

January 11, 2024 Ticket number C-24338  $3,555.00 Paul Kelly

January 18, 2024 Ticket number C-11847  $3,807.00  John Mark Wolf

January 21, 2024  Ticket number C-17288  $4,030.00 Patrick Young

January 25, 2024 Ticket number C-10655 $4,170.00 Micheline Rochefort

January 28, 2024 Ticket number C-15785  $2,950.00  Cindy Ryan

February 01, 2024  Ticket number C-20827  $3,805.00  Mason Tresnak

February 08, 2024  Ticket number C-20996  $3,290.00  Marc Gauthier

February 11, 2024  Ticket number C-22808  $3,112.00  Kylie Twigg

February 16, 2024  Ticket number C-10586  $4,052.00  Lorraine Patrie

February 18, 2024  Ticket number C-13243  $4,757.00  Michael MacNeil

February 29, 2024  Ticket number C-14103  $4,015.00 Janice Marcil

March 3, 2024  Ticket number C-28335  $4,285.00  Chad Straughn

March 7, 2024  Ticket number C-27680  $4,200.00  Frank Gibbons

March 10, 2024  Ticket number C-40444  $6,982.00  Jayden Ledoux-Wright

March 14, 2024  Ticket number C-13611  $4,150.00  Mike Steven

March 20/24, 2024  Ticket number D-88246. $14,385.00 Paul Chaput  End of Season Carryover Jackpot

Playoff Season 2024

March 28, 2024 Ticket number D-23046 $7,395.00  Rebeca Hendry

March 30, 2024  Ticket number D-72255  $9,317.00  Jodi Robinson

April 5, 2024  Ticket number D-47656  $10,950.00  Karen Gibson

April 11, 2024  Ticket number C-43375  $11,357.00  Raymond Chan

April 13, 2024  Ticket number D-15279  $13,755.00  Tracey Petrie

April 29, 2024  Ticket number D-30797  $13,445.00  Travis Bruce

May 01, 2024  Ticket number  D-95360  $12,957.00  Mike Kotsilidis

May 05, 2023  Ticket number D-56779  $15,317.00  Brett Tucker

 

50/50 Winners 2022/2023

Regular Season Home Games

October 13, 2022  Ticket number A-5560810  $5,492.00  Karen Radey  "Carryover Jackpot Sept 11th-Oct 13th"

October 20, 2022  Ticket number B-4217591  $3,518.00 Dave Mascioli

October 23, 2022  Ticket number C-1769391  $3,858.00  Andy Yackobeck

November 03, 2022  Ticket number D-3282016  $3,180.00  Allan Lang

November 13, 2022  Ticket number E-5600492  $7,510.00  Stephanie and Ken Coughlin  "Carryover Jackpot Nov 10th-13th"

November 17, 2022  Ticket number F-2692980  $3,070.00  Amy McMahon

November 24, 2022  Ticket number G-4523316  $3,582.00  Todd Rancourt

December 08, 2022  Ticket number H-5121737  $3,842.00  Eric Lafontaine

December 11, 2022 Ticket number I-5388320  $3,262.00  Andy Poeta

December 15, 2022 Ticket number J-5787655  $3,002.00  Melanie Young

December 18,2022  Ticket number K-2690657  $3,128.00  Jeremy Wilson

December 31,2022  Ticket number L-5238743  $10,202.00  Antonio Delfino  "Carryover Jackpot Dec 28th-31st"

January 05, 2023 Ticket number M-4723186  $2,482.00  Sherri Pinder

January 08, 2023  Ticket number N-4890260 $2,985.00  Tom C0mba

January 12, 2023  Ticket number O-5127140  $2,855.00 Edward Dobbs

January 15, 2023  Ticket number P-3368571  $2,832.00  John Blair

January 22, 2023  Ticket number Q-1848978  $6,298.00  George W. Gruzuk  “Carryover Jackpot Jan 19th-22nd”

January 26, 2023  Ticket number R-4437335  $3,745.00 Brett Tucker

February 2, 2023  Ticket number S-3551001  $3,098.00  Lauren Maltby

February 5, 2023  Ticket number T-2611730  $2,962.00 Michael MacNeil

February 12, 2023  Ticket number U-4692740  $5,360.00  Jacques Veilleux “Carryover Jackpot Feb 9th-12th”

February 16, 2023  Ticket number V-1697247  $2,502.00 Ken and Dianne Allen

March 2, 2023  Ticket number W-5831630  $3,500.00  Attilio Langella

March 5, 2023  Ticket number X-1576680  $2,842.00  Joe Laplante

March 8, 2023  Ticket number Y-2484647 $3,532.00 Chad McLellan

March 12, 2023  Ticket number Z-4850838 $4,790.00 Trevor Yerlitz

March 19, 2023 Ticket number AA-2910307  $9,242.00  Connie Young "Carryover Jackpot Mar 16th-19th"

March 23, 2023  Ticker number AB-5120942  $4,435.00 Tara Douglas

March 26, 2023  Ticket number AC-4934501  $4,518.00 Ashley Beaudry

Playoff Season

March 31, 2023 Ticket number AD-5184142  $6,445.00  Verna Turcotte

April 02, 2023  Ticket number AE-3256863 $6,590.00  Don Cappadocia

April 07, 2023  Ticket number AF-5260623  $9,535.00  Renee Charlebois

April 14, 2023  Ticket number AG-2476167  $9,575.00  Doug Zwicker

April 16, 2023  Ticket number AH-5703384 $8,078.00 Cassandra Wojak

April 22,2023  Ticket number AI-1167417 $15,850.00  Peter Pedneaud

April 25, 2023  Ticket number AJ-1317455 $16,840.00 Susan Van Mierlo

April 28, 2023  Ticket number AK-2476303 $11,932.00  Mike Shannon

April 30, 2023  Ticket number  AL-5172684  $11,598.00  Tyler Robb

May 5, 2023  Ticket number AM-4087441  $15,630.00  Rob Celebre

May 8, 2023  Ticket number AN-1052256  $16,180.00  Randi Freeman

 

 

50/50 Winners 2021/2022

Regular Season Home Games

October 07, 2021  Ticket number A-2996424  $3,205.00  Tammy Hevenor

October 11, 2021  Ticket number B-2203694  $2,188.00  Craig Hyndman

October 15, 2021  Ticket number C-2846779  $2,565.00  Mike Wilkinson

October 17, 2021  Ticket number D-1764782  $2,522.00  Suzanne Pigeau

October 21, 2021  Ticket number E-2316706  $2,260.00  Jacqueline Healy

October 28, 2021  Ticket number F-5806274  $2,255.00  Tammy Hevenor

November 14, 2021  Ticket number G-5498300  $2,615.00 Jacob Dupuis and Amanda Demers

November 18, 2021  Ticket number H-3969560  $2,200.00  Pat Collins

November 21, 2021 Ticket number I-2636380  $2,360.00  John Lechlitner

December 9, 2021  Ticket number J-1022836  $2,348.00  Shirley Edes

December 12, 2021  Ticket number K-5068020  $2,840.00  Ken Sim

December 16,2021  Ticket number L-1771182  $2,402.00  Adam Pezzuto

December 31, 2021  Ticket number M-3061606 $768.00  Jeff Kmith

January 6, 2022  Ticket Number N-2044281 $355.00 Adam Pezzuto

January 16, 2022  Ticket Number O-2926602  $160.00 Nicole McDowell

January 23, 2022  Ticket Number P-1244345  $322.00 Adam Pezzuto

January 30, 2022  Ticket Number Q-2880992  $275.00

February 6th, 2022  Ticket Number R-3665874  $1,470.00  Brigette Ryan

February 18th, 2022  Ticket Number S-5331380  $2,690.00  Dianne Moffat

March 3rd, 2022  Ticket Number T-5817835  $3,090.00 Cliff Bradshaw

March 6th, 2022  Ticket Number U-1824075  $1,210.00  Verna Turcotte

March 17th, 2022  Ticket Number V-4001125  $3,115.00  Tammy Gettler

March 20th, 2022  Ticket Number W-4745113  $2,998.00  Stephen Lalande

March 24th, 2022  Ticket Number X-1656821  $2,980.00  Michael Belanger

March 31st, 2022  Ticket Number Y-1272031  $2,708.00  Mike Baker

April 3rd, 2022  Ticket Number Z-3481648  $2,900.00  Tyler McLellan

April 7th, 2022  Ticket Number AA-4261393  $2,780.00  Luc Leclair

April 14th, 2022  Ticket Number AB-4839650  $3,170.00  Lisa Lurz

April 21st, 2022  Ticket Number AC—4046280  $4,812.00  Peter Radolli

April 23rd, 2022  Ticket Number AD-1963354  $5,950.00  Dustin Hummel

May 6th, 2022  Ticket Number AE-4913165  $5,720.00  Heather Cote

May 8th, 2022  Ticket Number  AF-3754337  $3,952.00  Steve Carmichael

May 14th, 2022  Ticket Number AG-5815524  $4,692.00  Stephanie Robitaille

May 25th, 2022  Ticket Number AH-5004118  $4,295.00  Stephen Pigeau

May 27th, 2022  Ticket Number AI-5540493  $5,480.00  Lori Burns and Cindie D'Agostino

 

50/50 Winners 2019/2020

Exhibition Game

September 15th, 2019  Ticket number A-342867  $905.00  John Moylan

Regular Season Home Games

September 20th, 2019  Ticket number B-387335  $3,422.00  Guy Denis

September 26th, 2019  Ticket number C-317084  $2,617.00  Deborah Thomsen

October 3rd, 2019  Ticket number D-449890  $2,737.00  Todd Rancourt

October 10th, 2019  Ticket number  E-247291  $2,667.00  Jim Vigars

October 14th, 2019  Ticket number F-185466  $2,430.00  Robert Hillis

November 1st, 2019  Ticket number  G-526276 $7,902.00  Sue Campbell

November 3rd, 2019  Ticket number  H-359023 $2,365.00  Al Tibbles

November 14th, 2019  Ticket number I-548085  $2,107.00  Lynne Kennedy

November 17th, 2019  Ticket number J-103302  $2,042.00  Bev Shillinglaw

November 21st, 2019  Ticket number K-543238  $2,382.00  Deborah Thomsen

November 24th, 2019  Ticket number L-485220  $2,072.00  Danielle Osborne

December 8th, 2019  Ticket number M-116357  $2,067.00  Mike Whalen

December 12th, 2019  Ticket number N-373847 $2,247.00  Don Cappadocia

December 14th, 209  Ticket number O-525753  $2,117. 00  Ernie and Perry Davidson

December 19th, 2019  Ticket number P-481105  $2,650.00  Craig Hyndman

December 31st, 2019  Ticket number Q-214583  $4,250.00  Unclaimed

January 2nd, 2020 Ticket number  R-481002 $2,410.00  Andy Poeta

January 5th, 2020  Ticket number S-254046  $1,956.00  Allan Wood

January 9th, 2020  Ticket number T-365707  $2,190.00  Corby Hannam

January 23rd, 2020  Ticket number U-244785  $2,742.00 Elizabeth Mousseau

January 26th, 2020  Ticket number V-482289  $2,175.00  Linda Knight

January 30th, 2020  Ticket number W-384538  $2,367.00  Kevin Hawton

February 2nd, 2020  Ticket number X-576159  $2,192.00  Anthony Bartone

February 13th, 2020  Tickey number Y-411153  $2,027.00  Art Appleton

February 16th, 2020  Ticket number Z-339758  $2,012.00  Diane Carmichael

February 20th, 2020  Ticket number AA-478170  $2,135.00  Jason Hack

February 23rd, 2020  Ticket number AB-401350  $2,097.00  Jon Jeffrey

February 26th, 2020  Ticket number AC-146490  $2,220.00  Janice Marcil

March 5th, 2020  Ticket number AD-247206  $2,487.00  Marc Vaillancourt

March 8th, 2020  Ticket number AE-534766  $2,080.00  Justin Wigelius

 

50/50 Winners 2018/2019

Exhibition Games

Sept 15th, 2018  Ticket number B-110114  $677.00  Steve Archur

Regular Season Home Games

Sept 21st,2018  Ticket number C-506085  $3,715.00  Jason McQuaid

Sept 27th, 2018  Ticket number D-293613  $2,647.00  Ron Lebel

Oct 3rd,2018  Ticket number  E-245595  $2,572.00  Keith Conroy

Oct 8th, 2018 Ticket number  F-564170  $2,742.00  Nathalie Bester

Oct 18th,2018  Ticket number  G-417199  $2,657.00  Norm Pellerin

Oct  21st, 2018  Ticket number  H-320020  $2,587.00  Robert Boulet

Oct 25th, 2018  Ticket number I-229875  $2,925.00  Jeffrey King

Nov 01st, 2018  Ticket number  J-406897  $2,747.00  Winfred Lafleur

Nov 10th, 2018  Ticket number  K-383394  $2,897.00  Joanne Beaulieu

Nov 16th, 2018  Ticket number  L-522281  $3,647.00  Jack MacLellan

Nov 18th, 2018  Ticket number M-322034  $2,525.00  Joyce Saunders

Nov 22nd, 2018  Ticket number N-201014  $2,557.00  Dayne Middleton

Nov 25th, 2018  Ticket number  O-273061  $2.145.00  Sean Ryan

Dec 13th, 2018  Ticket number  P-457899  $2,485.00  Pat Massicotte

Dec 16th, 2018  Ticket number  Q-178954  $2,862.00  Mark Jasmin

Dec 31st, 2018  Ticket number R-145267  $5,527.00  Paul Bentley

Jan 03, 2019  Ticket number  S-480440  $2,645.00 Brett Tucker

Jan 10th, 2019  Ticket number T-501145  $2,822.00  Mary Lepkan

Jan 17th, 2019  Ticket number  U-269520  $3,005.00  Alan Aubut

Jan 20th, 2019  Ticket number V-198405  $2,542.00  Todd Hummel

Jan 24th, 2019  Ticket number  W-137568  $2,912.00  Gilbert Cousineau

Jan 27, 2019  Ticket number  X-476953  $2,325.00  Janice Marcil

Jan 31st, 2019  Ticket number  Y-222625  $2,520.00  Gary MacDonald

Feb 03, 2019  Ticket number  Z-430297  $1,937.00  Jason Gervais

Feb 07, 2019  Ticket number AA-528134  $1,830.00  Barry Twilt

Feb 14, 2019  Ticket number AB-306399  $2,350.00  Terri Carne

Feb 17, 2019  Ticket number AC-397660  $2,927.00   Anthony Morabito

Feb 28, 2019 Ticket number AD-348537  $2,317.00  Joe Bourdon

Mar 01, 2019  Ticket number AE-457760  $2,227.00  Guy P. Fournier

Mar 03, 2019  Ticket number  AF-534488  $2,837.00  Phil Lazarou

Mar 07, 2019  Game Cancelled, makeup date  scheduled for Mar 12, 2019

Mar 10, 2019  Ticket number  AG-240530 $2,247.00  Gerry Lamothe

Mar 12, 2019  Ticket number AH-268115  $2,772.00  Kerry MacLennan

Mar 14, 2019  Ticket number AI-550817  $3,050.00  Kristie Dewar

Mar 17, 2019  Ticket number  AJ-376949  $3,470.00  Chris Roque

Mar 26, 2019  Ticket number  AK-457378  $4,520.00  Butch Turcotte

Mar 28, 2019  Ticket number  AL-492476  $4,480.00  Kevin Carson

 

50/50 Winners 2017/2018

Exhibition Game

Sept 17, 2017   Ticket number A-231254   $549.00  Lawrence Graystone

Regular Season Games

Sept 22, 2017   Ticket number B-448818    $3,630.00    Amanda Godfrey

Sept 27, 2017    Ticket number C-231618   $2,947.00    Kim Cathers

Sept 29, 2017    Ticket number D-381733   $3,202.00    Mike Kotsilidis

Oct 9th, 2017     Ticket number E-477662   $2,622.00   Allain Desroches

Oct 12th, 2017    Ticket number F-240343  $2,767.00   Mark Cicciarelli

Oct 15th, 2017    Ticket number G-389374  $2,352.00   Gilles Paquette

Oct 19th, 2017    Ticket number H-572589  $2,597.00  Tom Marcotte

Oct 22nd, 2017  Ticket number I-497806    $2,137.00   Sean Ryan

Oct 26th, 2017  Ticket number J-484967    $2,650.00  Paula Scott

Nov 12th, 2017 Ticket number K-291829  $2,737.00  Connie Young

Nov 16th, 2017  Ticket number L-587615  $2,332.00  Mary Lepkan

Nov 23rd, 2017  Ticket number M-366960  $2,817.00  Sandra Northrup

Nov 26th, 2017  Ticket number N-434677  $2,447.00  Marlene Wood

Dec 7th, 2017  Ticket number O-468838  $2,487.00  Charlene Smith

Dec 10th, 2017  Ticket number P-413288  $2,500.00  Angelino Pincevero

Dec 14th, 2017  Ticket number Q-382220  $2,397.00  Bill Rotar

Dec 28th, 2017  Ticket number R-149277  $3,057.00  Kim Bowes

Dec 31st, 2017  Ticket number S-420434  $4,045.00  Lauri Petz

Jan 4th, 2018  Ticket number  T-373267  $2,197.00  Bill Rotar

Jan 7th, 2018  Ticket number  U-231787  $2,530.00  Laurie Petz

Jan 11th, 2018  Ticket number  V-106982  $2,815.00   John Glinski

Jan 14th, 2018  Ticket number  W-222363  $2,557.00  Chris Marson

Jan 18th, 2018  Ticket number  X-466347  $3,247.00  Blair Carberry

Jan 21st,2018  Ticket number  Y-255646  $2,542.00  Connie Young

Jan 28th,2018  Ticket number  Z-434113  $2,795.00  Amy  Birtch

Feb 1st, 2018  Ticket number AA-504766  $2,890.00  Kim Twilt

Feb 4th, 2018  Ticket number AB-161594  Unclaimed

Feb 8th, 2018  Ticket number AC-518335  $2,845.00  Nicole McDowell

Feb 15th, 2018  Ticket number AD-122097  $2,647.00  Al Lang

Feb 18th, 2018  Ticket number AE-209027  $2,737.00  Bruce Anderson

Feb 21st, 2018  Ticket number AF-327262  $2,832.00  Kyle McIsaac

Mar 01st, 2018  Ticket number AG-119593  $3,190.00  Dennis Hunter

Mar 4th, 2018  Ticket number AH-149926  $2,697.00  Lou Gagne

Mar 8th, 2018  Ticket number AJ-247791  $3,517.00  David Kunto

Mar 29th, 2018  Ticket number AI-519444  $5,255.00  Karl Smith